# Oceanfront Waterpointe1 504-3b/2b-Sleeps 6-Balcony-WIFI-TV-Pool-Family Friendly – 3 Bedroom Vacation Rental in North Myrtle Beach, South Carolina | Happy Crab Vacations

Welcome to Water Pointe 1 Unit 504.

Located on the 5th floor of a 10 story building with fantastic views of the ocean this 3 bed/2 bath will sleep up to 6 comfortably.

Do you want a quiet, less crowded, and peaceful ocean front vacation? Look no further than Windy Hill Beach located in the city of North Myrtle Beach South Carolina. Located on the 5TH floor of a 10 story building this condo features direct ocean views and a short 1 minute walk to the beach.

Water Pointe 1 is an ocean front condominium community located at 4619 South Ocean Blvd in North Myrtle Beach with no retail, no restaurants, and very little noise yet only a mile from all the miniature golf, restaurants, and shopping you could ever want. Barefoot landing is a short 1 mile walk as well as several restaurants.

■■ Accommodations Summary
■ Living Areas
✔ 3 Bedrooms 2 Bathrooms Fully Equipped Kitchen Living Room/Dining Area
✔ Sixteen (16) foot private oceanfront balcony
✔ All major appliances including washer & dryer
✔ Secure Hi Speed WIFI
✔ Secure keyless entry to building, pools, and condo
✔ Cable TV and/or streaming in living room and each bedroom​​
✔ Master Bedroom with Queen Bed - Attached Bath - With Balcony Access
✔ Guest Room #1 with Queen Bed shares guest bath with Guest Room #2
✔ Guest Room #2 with 2 twin beds shares guest bath with Guest Room #1
✔ Close proximity to stairwells and elevators
✔ Linens and towels provided. BEACH/POOL towels are NOT PROVIDED

■■ Building Features and Amenities
✔ Heated indoor pool and hot tub open year round (9 am - 10 pm)
✔ Outdoor pool (not heated) (Open April thru November)
✔ Small shaded kiddie pool
✔ Two (2) elevators
✔ Two (2) sundecks
✔ Two (2) walkways to beach
✔ Handicap Beach Access via adjacent public access ramp
✔ Charcoal Grills
✔ Beach chairs can be rented on beach from city of North Myrtle Beach

■■ Answers to frequently asked questions
✔ NO Pets
✔ NO Motorcycles, Golf Carts, Trailers, or Campers allowed on premises
✔ NO SMOKING in condo, on balcony, or in hallways
✔ Parking FREE for 2 vehicles. 126 spaces - we never run out of parking
✔ Parking PASSES must be visible at all times to avoid towing
✔ SECURE KEYLESS ENTRY - each reservation receives unique entry codes
✔ Linens and Towels Included - NOTE: Beach and Pool towels not provided
✔ Beach Chairs can be rented at life guard station or beach attendant.
✔ Kitchen is equipped with all basic items for cooking and serving meals
✔ Cable TV and/or Streaming available in living room and most bedrooms
✔ EXTENDED STAY - off season monthly rentals available (contact us for info)

**Property URL**: https://www.happycrabvacations.com/property/650349050633127569/oceanfront-waterpointe1-504-3b2b-sleeps-6-balcony-wifi-tv-pool-family-friendly

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 4
- **Bathrooms**: 2
- **Square Footage**: 999 sq ft


## Pricing & Availability
- **Nightly Rate**: $207.78 - $430.62 (before taxes and fees)
- **Next Available**: April 11, 2026
- **Available Days**: 81 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 6, 2026: $430.62 (Not Available) (4 night min)
  - Apr 7, 2026: $245.93 (Not Available) (4 night min)
  - Apr 8, 2026: $245.93 (Not Available) (4 night min)
  - Apr 9, 2026: $245.93 (Not Available) (4 night min)
  - Apr 10, 2026: $245.93 (Not Available) (4 night min)
  - Apr 11, 2026: $250.94 (Available) (4 night min)
  - Apr 12, 2026: $250.94 (Available) (4 night min)
  - Apr 13, 2026: $250.94 (Available) (4 night min)
  - Apr 14, 2026: $250.94 (Available) (4 night min)
  - Apr 15, 2026: $250.94 (Available) (4 night min)
  - Apr 16, 2026: $250.94 (Available) (4 night min)
  - Apr 17, 2026: $250.94 (Available) (4 night min)
  - Apr 18, 2026: $250.94 (Available) (4 night min)
  - Apr 19, 2026: $250.94 (Available) (4 night min)
  - Apr 20, 2026: $250.94 (Available) (4 night min)
  - Apr 21, 2026: $250.94 (Available) (4 night min)
  - Apr 22, 2026: $250.94 (Available) (4 night min)
  - Apr 23, 2026: $250.94 (Available) (4 night min)
  - Apr 24, 2026: $250.94 (Available) (4 night min)
  - Apr 25, 2026: $250.94 (Available) (4 night min)
  - Apr 26, 2026: $250.94 (Available) (4 night min)
  - Apr 27, 2026: $250.94 (Available) (4 night min)
  - Apr 28, 2026: $250.94 (Available) (4 night min)
  - Apr 29, 2026: $250.94 (Available) (4 night min)
  - Apr 30, 2026: $250.94 (Available) (4 night min)
  - May 1, 2026: $250.94 (Available) (4 night min)
  - May 2, 2026: $250.94 (Available) (4 night min)
  - May 3, 2026: $250.94 (Available) (4 night min)
  - May 4, 2026: $250.94 (Available) (4 night min)
  - May 5, 2026: $250.94 (Available) (4 night min)
  - May 6, 2026: $250.94 (Available) (4 night min)
  - May 7, 2026: $250.94 (Available) (4 night min)
  - May 8, 2026: $250.94 (Available) (4 night min)
  - May 9, 2026: $250.94 (Available) (4 night min)
  - May 10, 2026: $250.94 (Available) (4 night min)
  - May 11, 2026: $250.94 (Available) (4 night min)
  - May 12, 2026: $250.94 (Available) (4 night min)
  - May 13, 2026: $250.94 (Available) (4 night min)
  - May 14, 2026: $250.94 (Available) (4 night min)
  - May 15, 2026: $250.94 (Available) (4 night min)
  - May 16, 2026: $266 (Available) (4 night min)
  - May 17, 2026: $234.88 (Available) (4 night min)
  - May 18, 2026: $207.78 (Available) (4 night min)
  - May 19, 2026: $214.81 (Available) (4 night min)
  - May 20, 2026: $223.84 (Available) (4 night min)
  - May 21, 2026: $238.90 (Available) (4 night min)
  - May 22, 2026: $430.62 (Available) (4 night min)
  - May 23, 2026: $430.62 (Available) (4 night min)
  - May 24, 2026: $430.62 (Available) (4 night min)
  - May 25, 2026: $261.99 (Available) (4 night min)
  - May 26, 2026: $214.81 (Available) (4 night min)
  - May 27, 2026: $219.83 (Available) (4 night min)
  - May 28, 2026: $239.90 (Available) (4 night min)
  - May 29, 2026: $278.05 (Available) (4 night min)
  - May 30, 2026: $322.21 (Available) (4 night min)
  - May 31, 2026: $293.10 (Available) (4 night min)
  - Jun 1, 2026: $251.95 (Available) (3 night min)
  - Jun 2, 2026: $275.03 (Available) (3 night min)
  - Jun 3, 2026: $273.03 (Available) (3 night min)
  - Jun 4, 2026: $274.03 (Available) (3 night min)
  - Jun 5, 2026: $335.26 (Available) (3 night min)
  - Jun 6, 2026: $369.39 (Available) (3 night min)
  - Jun 7, 2026: $322.21 (Available) (3 night min)
  - Jun 8, 2026: $298.12 (Available) (3 night min)
  - Jun 9, 2026: $285.07 (Available) (3 night min)
  - Jun 10, 2026: $342.29 (Available) (3 night min)
  - Jun 11, 2026: $430.62 (Available) (3 night min)
  - Jun 12, 2026: $353.33 (Available) (3 night min)
  - Jun 13, 2026: $338.27 (Available) (3 night min)
  - Jun 14, 2026: $294.11 (Available) (3 night min)
  - Jun 15, 2026: $283.07 (Available) (3 night min)
  - Jun 16, 2026: $288.08 (Available) (3 night min)
  - Jun 17, 2026: $298.12 (Available) (3 night min)
  - Jun 18, 2026: $323.22 (Available) (3 night min)
  - Jun 19, 2026: $299.13 (Available) (3 night min)
  - Jun 20, 2026: $318.20 (Available) (3 night min)
  - Jun 21, 2026: $354.33 (Available) (3 night min)
  - Jun 22, 2026: $359.35 (Available) (3 night min)
  - Jun 23, 2026: $357.34 (Available) (3 night min)
  - Jun 24, 2026: $344.30 (Not Available) (3 night min)
  - Jun 25, 2026: $313.18 (Not Available) (3 night min)
  - Jun 26, 2026: $318.20 (Not Available) (3 night min)
  - Jun 27, 2026: $284.07 (Not Available) (3 night min)
  - Jun 28, 2026: $278.05 (Not Available) (3 night min)
  - Jun 29, 2026: $289.09 (Available) (3 night min)
  - Jun 30, 2026: $296.11 (Available) (3 night min)
  - Jul 1, 2026: $354.33 (Available) (3 night min)
  - Jul 2, 2026: $430.62 (Available) (3 night min)
  - Jul 3, 2026: $430.62 (Available) (3 night min)
  - Jul 4, 2026: $415.56 (Available) (3 night min)
  - Jul 5, 2026: $348.31 (Available) (3 night min)


## Location
- **Address**: North Myrtle Beach, South Carolina, United States
- **Postal Code**: 29582
- **Coordinates**: 33.79228, -78.7317975
- **Local Area**: Experience the coastal allure of North Myrtle Beach, where pristine shorelines meet premier entertainment and dining. You are steps away from the wildlife encounters at Alligator Adventure and the vibrant atmosphere of Barefoot Landing, home to curated shopping and restaurants. Nearby, browse the shops at Tanger Outlets Myrtle Beach Hwy 17 or explore the North Myrtle Beach Park and Sports Complex. For a taste of local

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
TWIN BED, TWIN BED

### Bedroom 4


## Amenities
- FREE_PARKING
- KITCHEN_DINING_AREA
- KITCHEN_DINING_KITCHEN
- KITCHEN_DINING_REFRIGERATOR
- KITCHEN_DINING_STOVE
- KITCHEN_DINING_OVEN
- KITCHEN_DINING_MICROWAVE
- KITCHEN_DINING_DISHWASHER
- KITCHEN_DINING_DISHES_UTENSILS
- KITCHEN_DINING_COFFEEMAKER
- KITCHEN_DINING_TOASTER
- AMENITIES_AIR_CONDITIONING
- AMENITIES_HEATING
- AMENITIES_LINENS
- AMENITIES_WASHER
- AMENITIES_DRYER
- AMENITIES_LIVING_ROOM
- AMENITIES_IRON_BOARD
- AMENITIES_ELEVATOR
- ENTERTAINMENT_SATELLITE_OR_CABLE
- POOL_SPA_COMMUNAL_POOL
- POOL_SPA_INDOOR_POOL
- POOL_SPA_HEATED_POOL
- THEMES_HISTORIC
- THEMES_ROMANTIC
- TV
- HOT_TUB
- CRIB
- SHOWER
- TOILET
- BATHTUB
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- WHEELCHAIR_ACCESSIBLE
- WIFI
- PATIO
- BALCONY



## Guest Services
- **24/7 Concierge**: Available through the Happy Crab Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 650349050633127569
- **Property Slug**: oceanfront-waterpointe1-504-3b2b-sleeps-6-balcony-wifi-tv-pool-family-friendly

## Booking Information
For more information and to book this property, visit:
https://www.happycrabvacations.com/property/650349050633127569/oceanfront-waterpointe1-504-3b2b-sleeps-6-balcony-wifi-tv-pool-family-friendly

Or contact Happy Crab Vacations customer service for assistance.

---

*Last modified: 2026-04-06*
*This markdown file is generated automatically for AI agents and search engines.*
