# Ashworth Resort 17th Floor Oceanfront Sleeps 8-Pools-Lazy River-Balcony-Parking – 3 Bedroom Vacation Rental in North Myrtle Beach, South Carolina | Happy Crab Vacations

Welcome to the Ashworth Resort Unit 1703.

Located in the Ocean Drive section of North Myrtle Beach this 1567 square foot residence is within walking distance of Main Street which is home to many shops, restaurants, live music, and popular beach clubs such as Fat Harold's and Duck's.  The greater Myrtle Beach area offers hundreds of activities, restaurants, and shopping all just a short drive from the Ashworth.

■■ Accommodations Summary
✔ 3 Bedrooms 3 Bathrooms Fully Equipped Kitchen Living Room/Dining Area
✔ Master King Size Bed w/full bath w/balcony access and full view of ocean
✔ Guest Room #1 2 Queen Size Beds shares jack/jill full bath with guest room 2
✔ Guest Room #2 1 Queen Bed shares jack/jill full bath with guest room 1
✔ CABLE TV (all bedrooms and living room)
✔ Secure Hi Speed Internet and WIFI
✔ Secure key less entry - each reservation receives unique entry code
✔ 28 foot Oceanfront Balcony
✔ Washer / Dryer
✔ Full kitchen - cookware - flatware - dishwasher - coffee maker
✔ Hard surface flooring - No Carpet
✔ Linens and towels provided. BEACH/POOL towels are NOT PROVIDED
✔ Departure Maid Service Included

■■ Minimum Stay Requirements & Check In/Check Out Options
* Please contact us if you have issues scheduling desired dates
✔ Mid May Thru Early Sept: 7 night minimum stay
✔ Mid May Thru Early Sept: Check In Sat / Check Out Sat
✔ Mid Sept Thru Early May: 3/4 night minimum stay
✔ Mid Sept Thru Early May: Check In/Out Any Day of Week
✔ Off Season Monthly Rates available October thru March
* Holidays may affect minimum stay requirements

■■ Building Features and Amenities
✔ Free parking for 2 vehicles
✔ Indoor pool
✔ Outdoor Pools - Lazy River - Hot Tubs
✔ Charcoal Grills
✔ Beach chairs can be rented on beach from city of North Myrtle Beach

■■ Rules and Requirements
✔ No Pets - No Smoking - No Golf Carts - No Motorcycles
✔ No large parties or gatherings - No Loud Music
✔ North Myrtle Beach Quiet Time Ordinance in effect from 11pm - 8am
✔ Exceeding occupancy limits will result in eviction with no refund.
✔ Minimum age of primary renter/designated responsible party is 25!
✔ Government Issued ID required to make reservation

■■ Answers to frequently asked questions
✔ BEACH CHAIRS can be rented at life guard station or beach attendant
✔ CABLE TV and/or STREAMING (Living Room + All Bedrooms)
✔ KEYLESS ENTRY each reservation receives unique door code
✔ LINENS/TOWELS Included (Beach/Pool towels not provided)
✔ MOTORCYCLES NOT ALLOWED
✔ PETS NOT ALLOWED
✔ SMOKING / VAPING NOT ALLOWED in condo, on balcony, or in hallways
✔ PARKING IS FREE (2 vehicles per reservation)
✔ PARKING PASSES must be visible at all times to avoid towing
✔ POOL PASSES - provided and required at all times
✔ CHILDREN must be accompanied by parent/legal age guardian when using amenities.

**Property URL**: https://www.happycrabvacations.com/property/647567316699057872/ashworth-resort-17th-floor-oceanfront-sleeps-8-pools-lazy-river-balcony-parking

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 3
- **Square Footage**: 1,567 sq ft


## Pricing & Availability
- **Nightly Rate**: $326.23 - $501.89 (before taxes and fees)
- **Next Available**: April 12, 2026
- **Available Days**: 71 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 6, 2026: $635.83 (Not Available) (3 night min)
  - Apr 7, 2026: $422.83 (Not Available) (3 night min)
  - Apr 8, 2026: $422.83 (Not Available) (3 night min)
  - Apr 9, 2026: $422.83 (Not Available) (3 night min)
  - Apr 10, 2026: $422.83 (Not Available) (3 night min)
  - Apr 11, 2026: $422.83 (Not Available) (3 night min)
  - Apr 12, 2026: $331.25 (Available) (4 night min)
  - Apr 13, 2026: $326.23 (Available) (4 night min)
  - Apr 14, 2026: $331.25 (Available) (4 night min)
  - Apr 15, 2026: $326.23 (Available) (4 night min)
  - Apr 16, 2026: $331.25 (Available) (4 night min)
  - Apr 17, 2026: $386.45 (Available) (4 night min)
  - Apr 18, 2026: $386.45 (Available) (4 night min)
  - Apr 19, 2026: $331.25 (Available) (4 night min)
  - Apr 20, 2026: $331.25 (Available) (4 night min)
  - Apr 21, 2026: $331.25 (Available) (4 night min)
  - Apr 22, 2026: $326.23 (Available) (4 night min)
  - Apr 23, 2026: $331.25 (Available) (4 night min)
  - Apr 24, 2026: $386.45 (Available) (4 night min)
  - Apr 25, 2026: $386.45 (Available) (4 night min)
  - Apr 26, 2026: $331.25 (Available) (4 night min)
  - Apr 27, 2026: $331.25 (Available) (4 night min)
  - Apr 28, 2026: $331.25 (Available) (4 night min)
  - Apr 29, 2026: $326.23 (Available) (4 night min)
  - Apr 30, 2026: $331.25 (Available) (4 night min)
  - May 1, 2026: $386.45 (Available) (3 night min)
  - May 2, 2026: $386.45 (Available) (3 night min)
  - May 3, 2026: $331.25 (Available) (3 night min)
  - May 4, 2026: $331.25 (Available) (3 night min)
  - May 5, 2026: $331.25 (Available) (3 night min)
  - May 6, 2026: $331.25 (Available) (3 night min)
  - May 7, 2026: $331.25 (Available) (3 night min)
  - May 8, 2026: $386.45 (Available) (3 night min)
  - May 9, 2026: $386.45 (Available) (3 night min)
  - May 10, 2026: $331.25 (Available) (3 night min)
  - May 11, 2026: $331.25 (Available) (3 night min)
  - May 12, 2026: $331.25 (Available) (3 night min)
  - May 13, 2026: $331.25 (Available) (3 night min)
  - May 14, 2026: $331.25 (Available) (3 night min)
  - May 15, 2026: $386.45 (Available) (3 night min)
  - May 16, 2026: $386.45 (Available) (3 night min)
  - May 17, 2026: $331.25 (Available) (3 night min)
  - May 18, 2026: $331.25 (Available) (3 night min)
  - May 19, 2026: $331.25 (Available) (3 night min)
  - May 20, 2026: $331.25 (Available) (3 night min)
  - May 21, 2026: $331.25 (Available) (3 night min)
  - May 22, 2026: $474.79 (Available) (3 night min)
  - May 23, 2026: $475.69 (Available) (3 night min)
  - May 24, 2026: $475.69 (Available) (3 night min)
  - May 25, 2026: $475.69 (Available) (3 night min)
  - May 26, 2026: $475.69 (Available) (3 night min)
  - May 27, 2026: $475.69 (Available) (3 night min)
  - May 28, 2026: $475.69 (Available) (3 night min)
  - May 29, 2026: $475.69 (Available) (3 night min)
  - May 30, 2026: $426.61 (Available) (7 night min)
  - May 31, 2026: $426.61 (Available) (7 night min)
  - Jun 1, 2026: $426.61 (Available) (7 night min)
  - Jun 2, 2026: $426.61 (Available) (7 night min)
  - Jun 3, 2026: $426.61 (Available) (7 night min)
  - Jun 4, 2026: $426.61 (Available) (7 night min)
  - Jun 5, 2026: $426.61 (Available) (7 night min)
  - Jun 6, 2026: $426.61 (Not Available) (7 night min)
  - Jun 7, 2026: $426.61 (Not Available) (7 night min)
  - Jun 8, 2026: $426.61 (Not Available) (7 night min)
  - Jun 9, 2026: $426.61 (Not Available) (7 night min)
  - Jun 10, 2026: $426.61 (Not Available) (7 night min)
  - Jun 11, 2026: $426.61 (Not Available) (7 night min)
  - Jun 12, 2026: $426.61 (Not Available) (7 night min)
  - Jun 13, 2026: $426.61 (Available) (7 night min)
  - Jun 14, 2026: $426.61 (Available) (7 night min)
  - Jun 15, 2026: $426.61 (Available) (7 night min)
  - Jun 16, 2026: $426.61 (Available) (7 night min)
  - Jun 17, 2026: $426.61 (Available) (7 night min)
  - Jun 18, 2026: $426.61 (Available) (7 night min)
  - Jun 19, 2026: $426.61 (Available) (7 night min)
  - Jun 20, 2026: $342.60 (Not Available) (7 night min)
  - Jun 21, 2026: $342.60 (Not Available) (7 night min)
  - Jun 22, 2026: $342.60 (Not Available) (7 night min)
  - Jun 23, 2026: $342.60 (Not Available) (7 night min)
  - Jun 24, 2026: $342.60 (Not Available) (7 night min)
  - Jun 25, 2026: $342.60 (Not Available) (7 night min)
  - Jun 26, 2026: $342.60 (Not Available) (7 night min)
  - Jun 27, 2026: $451.70 (Available) (7 night min)
  - Jun 28, 2026: $451.70 (Available) (7 night min)
  - Jun 29, 2026: $451.70 (Available) (7 night min)
  - Jun 30, 2026: $451.70 (Available) (7 night min)
  - Jul 1, 2026: $451.70 (Available) (7 night min)
  - Jul 2, 2026: $451.70 (Available) (7 night min)
  - Jul 3, 2026: $451.70 (Available) (7 night min)
  - Jul 4, 2026: $501.89 (Available) (7 night min)
  - Jul 5, 2026: $501.89 (Available) (7 night min)


## Location
- **Address**: North Myrtle Beach, South Carolina, United States
- **Postal Code**: 29582
- **Coordinates**: 33.8190308, -78.6705439
- **Local Area**: Immerse yourself in the coastal charm of North Myrtle Beach, where pristine shorelines meet a vibrant array of leisure activities. You are close to the iconic Cherry Grove Fishing Pier for panoramic ocean views and nearby Boulineau's Foods Plus for gourmet essentials and unique gifts. Spend your days enjoying a short drive to the North Myrtle Beach Park and Sports Complex for outdoor adventure or challenge yourself on the fairways

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED, QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- FREE_PARKING
- BATHTUB
- TOILET
- SHOWER
- SHOWER
- TOILET
- BATHTUB
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- WHEELCHAIR_ACCESSIBLE
- WIFI
- TV
- HOT_TUB
- GARAGE
- FIRE_PIT
- BBQ_AREA
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- OVEN
- COOKING_BASICS
- STOVE
- MICROWAVE
- FREEZER
- FRIDGE
- DISHWASHER
- DISHES
- COFFEE_MAKER
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- DINING_TABLE
- WASHER
- DRYER
- CLEANING_SUPPLIES



## Guest Services
- **24/7 Concierge**: Available through the Happy Crab Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 647567316699057872
- **Property Slug**: ashworth-resort-17th-floor-oceanfront-sleeps-8-pools-lazy-river-balcony-parking

## Booking Information
For more information and to book this property, visit:
https://www.happycrabvacations.com/property/647567316699057872/ashworth-resort-17th-floor-oceanfront-sleeps-8-pools-lazy-river-balcony-parking

Or contact Happy Crab Vacations customer service for assistance.

---

*Last modified: 2026-04-06*
*This markdown file is generated automatically for AI agents and search engines.*
